Under 12's results summary 2008/09
DIVISION ONE
Apollo Cheadle Droylsden Great Moor Marple Mountfld Reddish Signol Blues Whaley
Apollo Juniors A       7 - 2 4 - 1 5 - 1 3 - 2 6 - 1 2 - 2 3 - 1 0 - 0 7 - 2
Cheadle & Gatley A 3 - 4       9 - 1 1 - 3 5 - 1 11 - 2 1 - 6 2 - 2 1 - 2 5 - 2
Droylsden Juniors 0 - 4 1 - 5       1 - 4 3 - 3 3 - 2 3 - 4 1 - 4 1 - 4 0 - 1
Great Moor County A 2 - 0 3 - 0 0 - 1       3 - 1 2 - 2 0 - 3 1 - 0 4 - 2 5 - 1
Marple Athletic 2 - 8 1 - 1 3 - 3 1 - 3       0 - 1 3 - 3 0 - 2 0 - 3 1 - 2
Mountfield Rovers 0 - 4 2 - 3 0 - 2 1 - 5 2 - 0         Tba   3 - 4 2 - 4 0 - 4
Reddish Vulcans Rockets 3 - 4 2 - 2 5 - 1 2 - 2 4 - 1 5 - 0       2 - 1 3 - 2 2 - 2
Signol Athletic 2 - 3 1 - 1 3 - 1 2 - 1 2 - 3 4 - 0 1 - 1       1 - 2 2 - 3
Stockport Junior Blues 2 - 1 0 - 0 1 - 1 5 - 0 2 - 1 5 - 1 1 - 1 0 - 1       0 - 3
Whaley Bridge Juniors 3 - 4 3 - 5 3 - 2 2 - 1 3 - 1 4 - 2 0 - 1 3 - 3 1 - 2      
DIVISION TWO
Bollington Bramhall Didsbury Glossop Hollingwrth Hyde Inter Juno New Mills Queensgate
Bollington United       4 - 0 2 - 0 3 - 2 4 - 0 3 - 1 8 - 3 8 - 3 3 - 3 4 - 0
Bramhall North A 1 - 5       2 - 3 3 - 2 1 - 5 5 - 3 5 - 4 2 - 4 2 - 0 2 - 1
FC Didsbury Villa A 2 - 0 3 - 4       5 - 3 2 - 1 3 - 1 6 - 2 5 - 4 9 - 1 7 - 0
Glossop NE Juniors 0 - 5 0 - 7 0 - 6       1 - 1 3 - 1 0 - 0 1 - 2 0 - 1 1 - 2
Hollingworth 2 - 2 6 - 2 0 - 4 4 - 2       1 - 0 4 - 1 1 - 4 3 - 4 5 - 4
Hyde United Juniors 1 - 4 0 - 3 0 - 3 0 - 1 2 - 1       5 - 2 1 - 2 2 - 0 2 - 0
Inter Cheadle FC 1 - 2 3 - 10 4 - 4 3 - 4 5 - 3 4 - 1       3 - 3 2 - 0 3 - 1
Juno United A 0 - 0 3 - 1 2 - 2 4 - 1 1 - 3 2 - 2 3 - 0       2 - 4 4 - 2
New Mills Juniors 1 - 3 3 - 8 1 - 5 4 - 4 5 - 6 2 - 1 4 - 4 0 - 3       7 - 2
Queensgate Juniors A 0 - 8 2 - 4 2 - 3 3 - 0 1 - 3 1 - 1 1 - 2 0 - 3 2 - 4      
DIVISION THREE
Apollo Bramhall Chapel Blue Star Great Moor High Lane Hillgate Poynton Rose Hill Spurley
Apollo Juniors B       0 - 4 1 - 2 8 - 1 2 - 6 3 - 3 0 - 0 0 - 3 2 - 1 2 - 3
Bramhall North B Tigers 1 - 3       2 - 4 5 - 2 0 - 3 0 - 0 1 - 2 0 - 0 2 - 3 1 - 1
Chapel Town Juniors 4 - 3 9 - 2       11 - 1 1 - 3 1 - 3 9 - 5 2 - 3 2 - 3 0 - 7
FC Blue Star Juniors Cosmos 3 - 2 0 - 3 0 - 3       0 - 7 0 - 3   Tba   2 - 5 4 - 3 1 - 4
Great Moor County B 3 - 2 4 - 3 2 - 6   Tba         1 - 1 1 - 3 3 - 2 2 - 2 1 - 3
High Lane Juniors 3 - 1 5 - 1 3 - 2 4 - 1 4 - 0       5 - 2 2 - 2 0 - 0 4 - 2
Hillgate Boys 3 - 4 3 - 4 0 - 7 2 - 1 2 - 8 1 - 4       1 - 2 2 - 4 1 - 1
Poynton 5 - 4 3 - 1 4 - 2 7 - 0 5 - 0 4 - 0 5 - 1       2 - 0 5 - 4
Rose Hill Rovers 4 - 0 5 - 0 1 - 2 1 - 0 1 - 4 0 - 5 1 - 0 2 - 2       3 - 3
Spurley Hey 3 - 2 2 - 1 4 - 1 1 - 1 2 - 2 4 - 4 6 - 0 2 - 2 1 - 2      
DIVISION FOUR
Cheadle Blue Star Didsbury Hale Hazel Grove Juno Prestbury Vikings West End Woodley
Cheadle & Gatley B         Tba     Tba     Tba     Tba     Tba     Tba     Tba     Tba     Tba  
FC Blue Star Juniors Rockets   Tba         7 - 1 2 - 0 2 - 3 4 - 4 1 - 6 3 - 3 6 - 1 1 - 5
FC Didsbury Villa B   Tba   2 - 1       4 - 2 3 - 5 2 - 4 3 - 7 2 - 6 6 - 2 4 - 4
Hale United   Tba   4 - 2 2 - 1       0 - 4 2 - 1 1 - 5 3 - 5 2 - 0 1 - 4
Hazel Grove United A   Tba   8 - 3 2 - 1 2 - 2       7 - 0 2 - 3 1 - 2 6 - 3 2 - 2
Juno United B   Tba   4 - 4 5 - 3 4 - 1 1 - 6       0 - 6 1 - 8 2 - 2 1 - 2
Prestbury FC Cougars   Tba   4 - 1 9 - 2 10 - 1 4 - 2 4 - 1       4 - 0 2 - 2 5 - 0
Stockport Vikings A   Tba   0 - 5 4 - 3 3 - 1 2 - 2 2 - 2 0 - 6       5 - 0 5 - 1
West End Juniors   Tba   3 - 6 0 - 7 0 - 7 0 - 1 5 - 3 1 - 4 2 - 5       0 - 8
Woodley Albion   Tba   8 - 2 7 - 0 4 - 3 2 - 2 5 - 2 1 - 2 5 - 5 5 - 2      
DIVISION FIVE
Cheadle Chinley Comets Galaxy Hattersley Hazel Grove Lisbon Queensgte Richmond A Richmond B Vikings Torpedo
Cheadle & Gatley C       0 - 2 2 - 2 0 - 4 1 - 1 ## ## ## 4 - 2 1 - 0 1 - 9 4 - 1 0 - 1 3 - 1
Chinley Juniors 3 - 3       1 - 3 1 - 10 0 - 14 ## ## ## 1 - 14 2 - 6 1 - 7 2 - 6 2 - 5 5 - 7
FC Blue Star Juniors Comets 2 - 1 5 - 1         Tba   2 - 10 ## ## ## 0 - 3 0 - 3 1 - 4   Tba   1 - 4 3 - 3
FC Blue Star Juniors Galaxy 3 - 1 8 - 1 1 - 1       2 - 5 ## ## ## 3 - 3 7 - 2 4 - 3 9 - 1 4 - 3 5 - 6
Hattersley FC Juniors 5 - 0 8 - 0 3 - 0 3 - 0       ## ## ## 5 - 3 3 - 1 0 - 0 7 - 0 2 - 1 6 - 0
Hazel Grove United B ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##       ## ## ## ## ## ## ## ## ## ## ### ## ## ## ## ## ## ##
Lisbon St Anthonys 5 - 1 15 - 1 2 - 0 2 - 0 3 - 2 ## ## ##       4 - 3 5 - 2 5 - 3 2 - 11 3 - 1
Queensgate Juniors B 6 - 0 8 - 3 3 - 0 2 - 2 1 - 3 ## ## ## 5 - 3       3 - 0 5 - 1 3 - 0 7 - 4
Richmond Rovers A 2 - 1 9 - 1   Tba   3 - 1 2 - 3 ## ## ## 2 - 5 3 - 2       6 - 1 1 - 1 2 - 2
Richmond Rovers B 0 - 7 1 - 2 4 - 1 1 - 7 1 - 8 ## ## ## 1 - 5 0 - 7 1 - 4       1 - 3 4 - 4
Stockport Vikings B 4 - 2 8 - 2 7 - 2 1 - 0 3 - 3 ## ## ## 3 - 7 3 - 1 1 - 2 6 - 2       4 - 1
Torpedo Grove 4 - 2 11 - 4 3 - 6 1 - 2 3 - 8 ## ## ## 4 - 8 5 - 6 5 - 2 7 - 6 2 - 7