Under 13's results summary 2008/09
DIVISION ONE
Bramhall Cheadle H Grove New Mills Bombers Comets Signol Blues Vikings
Bramhall North A       0 - 6 4 - 1 3 - 3   Tba   3 - 1   Tba   3 - 3 2 - 1 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Cheadle & Gatley A 3 - 0       4 - 1 3 - 1 1 - 3 2 - 1 5 - 0 1 - 0 2 - 3 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
Hazel Grove United 0 - 2 2 - 4       1 - 2 1 - 6 2 - 4 2 - 3 2 - 0 2 - 3 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
New Mills Juniors 4 - 1 5 - 3 4 - 1       1 - 1 4 - 2 4 - 0 2 - 1 2 - 0 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Reddish Vulcans Bombers 4 - 1 6 - 2 4 - 2 6 - 4       2 - 1 11 - 1 4 - 1 6 - 2 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Reddish Vulcans Comets 1 - 1 0 - 2 0 - 1 0 - 2   Tba         2 - 5 1 - 1 1 - 12 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Signol Athletic 3 - 2 2 - 4 6 - 2 2 - 2 0 - 3 3 - 2       2 - 1 5 - 3 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Stockport Junior Blues A 2 - 1 2 - 1 4 - 0 1 - 6 2 - 1 2 - 3 4 - 5       2 - 1 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Stockport Vikings A 3 - 2 3 - 2 2 - 2 2 - 0 0 - 2 3 - 0 5 - 5 1 - 4       0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
DIVISION TWO
Bollington Great Moor High Lane Marple Mountfld Poynton Queensgte Richmond Dynamoes
Bollington United       0 - 4 10 - 5 6 - 3 3 - 1 5 - 0 11 - 2 1 - 8 0 - 2 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Great Moor County 1 - 0       4 - 0 6 - 1 1 - 0 5 - 0 11 - 0 0 - 4 1 - 1 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
High Lane Juniors 2 - 7   Tba         0 - 5 0 - 2 2 - 5 6 - 9 0 - 2 5 - 7 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Marple Athletic 3 - 6 2 - 7 3 - 6       1 - 6 6 - 1 3 - 3 1 - 3 4 - 4 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Mountfield Rovers 2 - 4 0 - 3 6 - 0 3 - 0       4 - 0 5 - 3 1 - 1 1 - 3 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Poynton Juniors 0 - 12 3 - 7 2 - 0 5 - 1 1 - 6       2 - 3 1 - 10 2 - 10 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Queensgate Juniors 1 - 6 4 - 9 2 - 0 0 - 1 1 - 5   Tba         0 - 2 0 - 6 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Richmond Rovers A 4 - 1 2 - 1 3 - 1 6 - 0 2 - 0 7 - 0 8 - 0       7 - 2 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Stockport Dynamoes Colts 3 - 1 1 - 1 4 - 2 12 - 1 0 - 1 9 - 0 7 - 0 3 - 7       0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
DIVISION THREE
Bramhall Chapel Droylsden Hollingwrth Lisbon Rose Hill Blues Whaley Woodley
Bramhall North Lions       2 - 9 0 - 12 0 - 7 3 - 3 0 - 0 1 - 0 3 - 3 0 - 2 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Chapel Town Juniors 3 - 2       3 - 8 4 - 7 14 - 2 12 - 1 3 - 2 7 - 3 2 - 2 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
Droylsden Juniors Pumas 3 - 2 3 - 3       2 - 1 4 - 1 1 - 0 5 - 0 2 - 0 3 - 1 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Hollingworth Juniors 0 - 2 5 - 5 0 - 2       5 - 0 0 - 1 4 - 1 5 - 2 2 - 2 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Lisbon St Anthonys 6 - 2 2 - 10 3 - 7   Tba         5 - 3 3 - 1 5 - 2 1 - 3 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Rose Hill Rovers 2 - 4 6 - 4 1 - 4 3 - 3 3 - 1       1 - 4 0 - 3 0 - 2 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Stockport Junior Blues North 1 - 3 2 - 3 3 - 2 0 - 4 8 - 3 2 - 1       1 - 3 0 - 3 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Whaley Bridge Juniors 6 - 4 0 - 6 3 - 9 2 - 5 2 - 0 4 - 3 3 - 2       3 - 3 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Woodley Albion 1 - 0 2 - 4 3 - 3 0 - 2 9 - 0 3 - 0 4 - 1 4 - 1       0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
DIVISION FOUR
Cheadle Chinley Didsbury Hillgate Inter Norbury Reddish Vikings Torpedo West End
Cheadle & Gatley B       6 - 1 1 - 2 2 - 3   Tba   2 - 6 7 - 3 2 - 3 6 - 4 1 - 4 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Chinley Juniors 2 - 6       1 - 9 3 - 13 11 - 0 4 - 4 9 - 3 1 - 1 6 - 2 5 - 11 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
FC Didsbury Villa 10 - 3 13 - 1       8 - 4 12 - 1 8 - 4 17 - 1 2 - 5 9 - 1 11 - 8 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Hillgate Boys A 5 - 1 8 - 2 5 - 0       7 - 3 8 - 0 11 - 3 5 - 0 10 - 3 6 - 4 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Inter Cheadle 1 - 4 3 - 6 1 - 7 1 - 15       2 - 6 2 - 3 3 - 3 4 - 4 0 - 9 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Norbury Athletic 5 - 3 5 - 3 0 - 8 6 - 9 11 - 1       8 - 3 3 - 4 8 - 5 2 - 6 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Reddish Athletic 3 - 6 4 - 8 1 - 14 2 - 9 6 - 8 2 - 4       1 - 11 11 - 4 0 - 6 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Stockport Vikings B 2 - 2 1 - 1 2 - 5 0 - 2 6 - 3 4 - 4 5 - 2       5 - 1 2 - 6 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Torpedo Grove 4 - 2 5 - 2 4 - 4 0 - 5 6 - 4 4 - 2 4 - 4 4 - 4       2 - 4 0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
West End Juniors 7 - 1 4 - 2 1 - 4 1 - 10 7 - 2 5 - 1 9 - 2 1 - 1 7 - 1       0 0 0 0 0 0 0 0 0 #N/A #N/A 1
DIVISION FIVE
Apollo Galaxy Hale Henbury Hillgate Hyde Lostock Richmond
Apollo Juniors         Tba   0 - 0 2 - 11 6 - 1 0 - 7 1 - 6 7 - 1 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
FC Blue Star D Galaxy 1 - 17       2 - 8 3 - 8 2 - 10 0 - 12 3 - 2 8 - 5 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
Hale United 3 - 0 6 - 2       2 - 10 2 - 7 1 - 10 3 - 5 10 - 3 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Henbury & Broken Cross 5 - 3 15 - 4 2 - 2       1 - 6 2 - 4 2 - 2 9 - 1 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Hillgate Boys B 1 - 1 5 - 2   Tba   3 - 3       1 - 2 2 - 4 3 - 1 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Hyde Athletic 4 - 0 16 - 0 20 - 0 11 - 1 13 - 1       12 - 0 22 - 0 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Lostock Rangers 6 - 5 7 - 6 4 - 5 3 - 3 4 - 3 4 - 12       6 - 3 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Richmond Rovers B 3 - 6 4 - 4 0 - 2 3 - 4 1 - 14 0 - 18 1 - 7       0 0 0 1 0 0 0 #N/A 0 0 #N/A 1