Under 14's results summary 2008/09
DIVISION ONE
Bollington Curzon Delamere Droylsden G Moor A G Moor B Poynton Prestbury Reddish Signol Vikings Wilmslow
Bollington United       7 - 2 3 - 8 6 - 1 3 - 3 2 - 2 0 - 4 2 - 0 0 - 4 3 - 2 1 - 4 1 - 11 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Curzon Ashton Youth 4 - 3       5 - 6 5 - 4 1 - 3 1 - 2 2 - 2 0 - 4 0 - 3 2 - 3 1 - 5 0 - 5 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
Delamere Rangers 4 - 3 2 - 4       4 - 2 3 - 2 2 - 1 3 - 4 4 - 3 3 - 1 0 - 0 2 - 3 1 - 6 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Droylsden Juniors 1 - 3 1 - 4 1 - 2       2 - 3 1 - 0 2 - 3 3 - 4 0 - 5 0 - 2 1 - 1 2 - 4 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Great Moor County A 5 - 2 4 - 0 1 - 0 1 - 0       5 - 0 1 - 0 0 - 2 1 - 4 3 - 1 2 - 2 1 - 6 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Great Moor County B 1 - 3 2 - 2 2 - 4 1 - 3 0 - 2       0 - 3 3 - 3 0 - 6 3 - 2 1 - 0 1 - 6 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Poynton Juniors 3 - 2 4 - 0 7 - 3 7 - 3 0 - 1 3 - 1       4 - 3 1 - 2 5 - 0 1 - 3 2 - 2 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Prestbury FC Panthers 1 - 3 7 - 2 7 - 3 3 - 2 3 - 3 1 - 2 1 - 1       1 - 1 7 - 2 4 - 1 2 - 4 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Reddish Vulcans 8 - 0 3 - 1 3 - 0 2 - 1 1 - 0 3 - 3 3 - 0 7 - 2       5 - 0 0 - 0 2 - 2 0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
Signol Athletic 2 - 6 2 - 3 3 - 2 2 - 8 3 - 7 2 - 3 0 - 7 1 - 3 2 - 4       1 - 7 1 - 6 0 0 0 0 0 0 0 0 0 #N/A #N/A 1
Stockport Vikings A 2 - 4 3 - 0 2 - 7 1 - 1 0 - 2 3 - 3 2 - 2 3 - 0 0 - 7 2 - 1       2 - 4 0 0 0 0 0 0 0 0 0 #N/A #N/A 1
Wilmslow Pumas 3 - 1 6 - 1 8 - 1 5 - 1 1 - 1 8 - 0 4 - 1 5 - 3 2 - 2 7 - 1 4 - 0       0 0 0 0 0 0 0 0 0 #N/A #N/A 1
DIVISION TWO
Chapel Cheadle High Lane Hollngwrth Inter Ladybrdge Mountfld Queensgte Rose Hill North South Spurley
Chapel Town Juniors       2 - 0 2 - 0 5 - 1 1 - 3 5 - 4 2 - 0 1 - 1 3 - 2 6 - 1 3 - 3 3 - 3 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Cheadle & Gatley 2 - 3       2 - 2 6 - 2 2 - 5 1 - 3 2 - 0 1 - 1 1 - 4 2 - 4 1 - 1 0 - 5 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
High lane Juniors 1 - 2 3 - 3       2 - 1 3 - 3 1 - 2 5 - 0 1 - 3 1 - 3 1 - 1 3 - 3 0 - 0 1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Hollingworth Juniors 0 - 5 1 - 5 1 - 0       1 - 2 2 - 7 1 - 3 4 - 1   Tba   2 - 0 2 - 2 2 - 1 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Inter Cheadle North 1 - 2 4 - 2 2 - 1 8 - 3       1 - 2 6 - 1 3 - 2 6 - 0 4 - 0 6 - 0 10 - 0 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Ladybridge Park 0 - 2 4 - 1 4 - 1 6 - 2 4 - 4       3 - 1 5 - 2 1 - 2 4 - 1 4 - 0 2 - 5 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Mountfield Rovers 0 - 3 1 - 1 3 - 3 2 - 2 0 - 2 0 - 5       2 - 4 1 - 1 2 - 3 0 - 3 2 - 0 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Queensgate Juniors 0 - 1 1 - 0 3 - 0 4 - 0 1 - 3 2 - 5 5 - 1       6 - 2 7 - 1 3 - 1 2 - 1 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Rose Hill Rovers 3 - 2 0 - 3 2 - 4 4 - 3 5 - 3 3 - 1 1 - 0 0 - 3       2 - 0 2 - 3 3 - 2 0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
Stockport Jnr Blues North 0 - 4 0 - 0 1 - 2 3 - 1 2 - 1 2 - 1 4 - 1 1 - 5 2 - 0       2 - 0 5 - 1 0 0 0 0 0 0 0 0 0 #N/A #N/A 1
Stockport Jnr Blues South 3 - 4 4 - 2 4 - 1 3 - 3 1 - 2 4 - 9 0 - 1 1 - 3 3 - 3 3 - 4         Tba   0 0 0 0 0 0 0 0 0 #N/A #N/A 1
Spurley Hey 1 - 6   Tba   3 - 4 1 - 4   Tba   1 - 11 3 - 3 0 - 5 4 - 0 0 - 4 0 - 2       0 0 0 0 0 0 0 0 0 #N/A #N/A 1
DIVISION THREE
Apollo Gee Cross H Grove Hyde Juno Lostock New Mills Poynton Richmond Vikings Woodley
Apollo Juniors       3 - 2   Tba   5 - 3 7 - 3 2 - 1 2 - 0 6 - 2 3 - 6 1 - 1 7 - 4 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Gee Cross AFC 3 - 8         Tba   0 - 5 5 - 3   Tba   4 - 2 8 - 2 1 - 3 2 - 2 4 - 4 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
Hazel Grove United   Tba     Tba           Tba     Tba     Tba     Tba     Tba     Tba     Tba     Tba   1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Hyde United Juniors 3 - 2 0 - 0   Tba           Tba   3 - 3 6 - 0 6 - 2 2 - 1 2 - 2 5 - 2 0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Juno United 3 - 3 2 - 1   Tba   3 - 7       4 - 3 1 - 3 3 - 2 0 - 1 2 - 5 3 - 6 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Lostock Rangers 2 - 6 3 - 3   Tba   5 - 2 1 - 1       3 - 0 4 - 4 1 - 5 1 - 2 1 - 7 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
New Mills Juniors 2 - 6   Tba     Tba   5 - 4   Tba   4 - 2         Tba   5 - 2 1 - 1 2 - 2 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Poynton Vipers 0 - 2 4 - 3   Tba   1 - 6 2 - 0 2 - 3 4 - 3       1 - 4 3 - 4 2 - 5 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Richmond Rovers 3 - 2 1 - 2   Tba   4 - 1 2 - 1 8 - 3 2 - 2 2 - 2       2 - 2 2 - 3 0 0 0 0 0 1 0 0 #N/A 0 #N/A 1
Stockport Vikings B 0 - 5 5 - 1   Tba   4 - 3 5 - 1 1 - 4 7 - 2 3 - 3 2 - 4       4 - 1 0 0 0 0 0 0 0 0 0 #N/A #N/A 1
Woodley Albion 3 - 3 5 - 1   Tba   1 - 2 6 - 2 6 - 0 7 - 1 8 - 1 2 - 5 1 - 4       0 0 0 0 0 0 0 0 0 #N/A #N/A 1
DIVISION FOUR
Chinley Disley Blue Star Hale Henbury Inter Marple Prestbury Whaley
Chinley Juniors       2 - 1   Tba     Tba     Tba   1 - 2 2 - 3 4 - 1 3 - 5 #N/A 0 0 0 0 1 0 1 0 0 #N/A 1
Disley Juniors 3 - 2         Tba     Tba   2 - 3 2 - 0 4 - 0 7 - 0 3 - 2 0 #N/A 0 1 0 0 0 0 0 0 #N/A 1
FC Blue Star Juniors   Tba     Tba           Tba     Tba     Tba     Tba     Tba     Tba   1 0 #N/A 0 0 0 0 0 0 0 #N/A 1
Hale United   Tba     Tba     Tba           Tba     Tba     Tba     Tba     Tba   0 0 0 #N/A 0 0 0 0 0 0 #N/A 1
Henbury & Broken Cross 5 - 0 1 - 1   Tba     Tba         5 - 3 7 - 2 3 - 1 6 - 3 0 0 0 0 #N/A 0 0 0 0 0 #N/A 1
Inter Cheadle South 1 - 1 0 - 1   Tba     Tba   1 - 1       3 - 1 2 - 3 2 - 4 0 0 0 0 1 #N/A 0 0 0 0 #N/A 1
Marple Athletic 1 - 8 0 - 0   Tba     Tba   2 - 3 1 - 6       4 - 1 0 - 4 0 1 0 0 0 0 #N/A 1 0 0 #N/A 1
Prestbury FC Pumas 2 - 4 0 - 2   Tba     Tba   0 - 5 3 - 6 6 - 3       5 - 0 0 0 0 1 0 0 0 #N/A 0 0 #N/A 1
Whaley Bridge Juniors 5 - 1 2 - 1   Tba     Tba   1 - 5 0 - 0 3 - 2 2 - 5       0 0 0 0 0 1 0 0 #N/A 0 #N/A 1